Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$1,000,000
INSURANCE COMPARISON FOR AGE 33
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
34 720 3,766 2,870 3,175
35 720 3,766 5,905 3,175
36 720 3,766 9,126 3,175
37 720 3,766 12,533 3,175
38 720 3,766 16,127 3,175
39 720 3,766 19,881 3,175
40 720 3,766 23,803 3,175
41 720 3,766 27,925 3,175
42 720 3,766 32,209 3,175
43 720 3,766 36,687 3,175
44 2,770 3,766 36,887 3,175
48 2,770 3,766 64,361 3,175
53 2,770 3,766 99,899 3,175
54 6,010 3,776 99,899 3,175
58 6,010 3,776 144,353 3,175
60 6,010 3,766 144,353 3,175
63 6,010 3,766 199,847 3,175
64 17,240 3,766 199,847 3,175
68 17,240 3,766 261,553 3,175
73 17,240 3,766 328,116 3,175
74 55,090 3,766 328,116 3,175
75 55,090
3,766 328,116 3,175
80 Policy cancels3,766328,1163,175
83 Age 80 3,766252,6213,175
88 0 153,2533,175
93 0 217,7993,175
98 0 309,5323,175
0 309,5323,175
100 0 356,259Policy cancels age 100
Maximum tax sheltering to $24,722

[Compare Another Age]