Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$1,000,000
INSURANCE COMPARISON FOR AGE 37
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
38 830 4,678 3,797 3,997
39 830 4,678 7,764 3,997
40 830 4,678 11,913 3,997
41 830 4,678 16,274 3,997
42 830 4,678 20,812 3,997
43 830 4,678 25,558 3,997
44 830 4,678 30,485 3,997
45 830 4,678 35,606 3,997
46 830 4,678 40,943 3,997
47 830 4,678 46,452 3,997
48 3,910 4,678 46,452 3,997
52 3,910 4,678 79,618 3,997
57 3,910 4,678 121,839 3,997
58 9,160 4,678 121,839 3,997
62 9,160 4,678 173,495 3,997
67 9,160 4,678 230,630 3,997
68 24,101 4,678 230,630 3,997
72 24,101 4,678 288,530 3,997
77 24,101 4,678 324,569 3,997
80 Policy cancels 4,678 324,569 3,997
82 Age 80 4,678 225,449 3,997
87
0 9,062 3,997
92 0 13,221 3,997
97 0 18,790 3,997
100 0 23,201 3,997
Maximum tax sheltering to $24,692 Policy cancels Age 100

[Compare Another Age]