Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$1,000,000
INSURANCE COMPARISON FOR AGE 40
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
41 980 5,678 4,693 4,887
42 980 5,678 9,582 4,887
43 980 5,678 14,700 4,887
44 980 5,678 20,020 4,887
45 980 5,678 25,557 4,887
46 980 5,678 31,336 4,887
47 980 5,678 37,322 4,887
48 980 5,678 43,481 4,887
49 980 5,678 49,816 4,887
50 980 5,678 56,322 4,887
51 4,910 5,678 56,322 4,887
55 4,910 5,678 95,592 4,887
58 4,910 5,678 95,592 4,887
60 4,910 5,678 145,996 4,887
61 12,610 5,678 139,714 4,887
64 12,610 5,678 139,714 4,887
65 12,610 5,678 204,192 4,887
70 12,610 5,678 264,367 4,887
71 36,210 5,678 264,367 4,887
75 36,210 5,678 320,353 4,887
80 Policy cancels 5,678 306,895 4,887
85 Age 80 5,678 46,723 4,887
90
0 69,533 4,887
95 0 101,442 4,887
100 0 144,167 4,887
Maximum tax sheltering to $27,032 Policy cancels Age 100

[Compare Another Age]