Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$600,000
INSURANCE COMPARISON FOR AGE 50
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
51 1,236 6,545 5,177 5,969
52 1,236 6,545 10,520 5,969
53 1,236 6,545 16,032 6,969
54 1,236 6,545 21,714 5,969
55 1,236 6,545 27,611 5,969
56 1,236 6,545 33,727 5,969
57 1,236 6,545 40,039 5,969
58 1,236 6,545 46,530 5,969
59 1,236 6,545 53,184 5,969
60 1,236 6,545 60,055 5,969
61 7,890 6,545 60,055 5,969
65 7,890 6,545 99,017 5,969
68 7,890 6,545 99,017 5,969
70 7,890 6,545 140,371 5,969
71 21,870 6,545 140,371 5,969
73 21,870 6,545 140,371 5,969
75 21,870 6,545 178,804 5,969
78 21,870 6,545 178,804 5,969
80 Policy cancels 6,545 176,129 5,969
85 Age 80 6,545 32,951 5,969
90 0 49,437 5,969
95 0 72,812 5,969
100 0 106,225 5,969
Maximum tax sheltering to $39,602 Policy cancels Age 100

[Compare Another Age]