Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$500,000
INSURANCE COMPARISON FOR AGE 53
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
54 1,440 6,654 5,139 6,187
55 1,440 6,654 10,480 6,184
56 1,440 6,654 16,028 6,969
57 1,440 6,654 21,764 6,184
58 1,440 6,654 27,675 6,184
59 1,440 6,654 33,750 6,184
60 1,440 6,654 40,037 6,184
61 1,440 6,654 46,411 6,184
62 1,440 6,654 52,844 6,184
63 1,440 6,654 59,301 6,184
64 8,820 6,654 59,301 6,184
68 8,820 6,654 94,490 6,184
70 8,820 6,654 94,490 6,184
73 8,820 6,654 131,922 6,184
74 27,720 6,654 131,922 6,184
78 27,720 6,654 152,887 6,184
80 Policy cancels 6,654 152,887 6,184
88 Age 80 0 41,796 6,184
93 0 61,558 6,184
98 0 90,663 6,184
100 0 105,449 6,184
Maximum tax sheltering to $35,100 Policy cancels Age 100

[Compare Another Age]