Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$350,000
INSURANCE COMPARISON FOR AGE 55
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
56 1,225 5,433 4,185 5,016
57 1,225 5,433 8,520 5,016
58 1,225 5,433 12,992 5,016
59 1,225 5,433 17,597 5,016
60 1,225 5,433 22,370 5,016
61 1,225 5,433 27,223 5,016
62 1,225 5,433 32,138 5,016
63 1,225 5,433 37,091 5,016
64 1,225 5,433 42,051 5,016
65 1,225 5,433 47,016 5,016
66 7,749 5,433 47,016 5,016
67 7,749 5,433 47,016 5,016
70 7,749 5,433 73,648 5,016
75 7,749 5,433 100,438 5,016
76 25,837 5,433 100,438 5,016
77 25,837 5,433 100,438 5,016
80 Policy cancels 5,433 103,882 5,016
85 Age 80 5,433 29,753 5,016
90 0 43,871 5,016
95 0 64,614 5,016
100 0 95,165 5,016
Maximum tax sheltering to $26,355 Policy cancels Age 100

[Compare Another Age]