Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$250,000
INSURANCE COMPARISON FOR AGE 60
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
61 1,335 5,543 3,942 4,972
62 1,335 5,543 7,949 4,972
63 1,335 5,543 12,013 4,972
64 1,335 5,543 16,120 4,972
65 1,335 5,543 20,261 4,972
66 1,335 5,543 24,383 4,972
67 1,335 5,543 28,348 4,972
68 1,335 5,543 32,306 4,972
69 1,335 5,543 36,274 4,972
70 1,335 5,543 40,262 4,972
71 9,175 5,543 40,262 4,972
75 9,175 5,533 60,798 4,972
80 Policy cancels 5,543 64,462 4,972
85 Age 80 5,543 8,592 4,972
90 0 12,728 4,972
95 0 18,569 4,972
100 0 27,947 4,972
Maximum tax sheltering to $21,947 Policy cancels Age 100

[Compare Another Age]