Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$100,000
INSURANCE COMPARISON FOR AGE 65
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
66 1,103 3,444 2,298 3,039
67 1,103 3,444 4,568 3,039
68 1,103 3,444 6,878 3,039
69 1,103 3,444 9,241 3,039
70 1,103 3,444 11,667 3,039
71 1,103 3,444 14,140 3,039
72 1,103 3,444 16,687 3,039
73 1,103 3,444 19,205 3,039
74 1,103 3,444 21,621 3,039
75 1,103 3,444 23,895 3,039
76 8,704 3,444 23,895 3,039
80 Policy cancels 3,444 32,685 3,039
85 Age 80 3,444 29,262 3,039
90 0 41,963 3,039
95 0 60,640 3,039
100 0 88,469 3,039
Maximum tax sheltering to $10,516 Policy cancels Age 100

[Compare Another Age]