Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$100,000
INSURANCE COMPARISON FOR AGE 67
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
68 1,949 3,876 2,425 3,426
69 1,949 3,876 4,906 3,426
70 1,949 3,876 7,453 3,426
71 1,949 3,876 10,052 3,426
72 1,949 3,876 12,727 3,426
73 1,949 3,876 15,374 3,426
74 1,949 3,876 17,915 3,426
75 1,949 3,876 20,310 3,426
76 1,949 3,876 22,514 3,426
77 1,949 3,876 24,451 3,426
78 15,339 3,876 24,451 3,426
79 15,339 3,876 24,451 3,426
80 Policy cancels 3,876 24,451 3,426
82 Age 80 0 28,316 3,426
87 0 2,983 3,426
92 0 4,398 3,426
97 0 6,356 3,426
100 0 7,972 3,426
Maximum tax sheltering to $11,500 Policy cancels Age 100

[Compare Another Age]