Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 

 

 

 

 

 


Chartered Accountants Life Insurance Comparison
Illustrated on $500,000 of insurance
male non-smoker

New Plan   Old Plan
Premium Coverage Age Premium Coverage
314 500,000 30 349 500,000
314 500,000 31 349 500,000
314 500,000 32 349 500,000
314 500,000 33 349 500,000
314 500,000 34 349 500,000
373 500,000 35 414 500,000
373 500,000 36 414 500,000
373 500,000 37 414 500,000
373 500,000 38 414 500,000
373 500,000 39 414 500,000
559 500,000 40 622 500,000
559 500,000 41 622 500,000
559 500,000 42 622 500,000
559 500,000 43 622 500,000
559 500,000 44 622 500,000
933 500,000 45 1,036 500,000
933 500,000 46 1,036 500,000
933 500,000 47 1,036 500,000
933 500,000 48 1,036 500,000
933 500,000 49 1,036 500,000
1,475 500,000 50 1,684 500,000
1,475 500,000 51 1,684 500,000
1,475 500,000 52 1,684 500,000
1,475 500,000 53 1,684 500,000
1,475 500,000 54 1,684 500,000
2,309 500,000 55 2,721 500,000
2,309 500,000 56 2,721 500,000
2,309 500,000 57 2,721 500,000
2,309 500,000 58 2,721 500,000
2,309 500,000 59 2,721 500,000
3,449 500,000 60 3,888 500,000
3,449 500,000 61 3,888 500,000
3,449 500,000 62 3,888 500,000
3,449 500,000 63 3,888 500,000
3,449 500,000 64 3,888 500,000
4,374 500,000 65 3,888 450,000
4,374 500,000 66 3,888 400,000
4,374 500,000 67 3,888 350,000
4,374 500,000 68 3,888 300,000
4,374 500,000 69 3,888 250,000
8,748 500,000 70 3,888 200,000
8,748 500,000 71 3,888 150,000
8,748 500,000 72 3,888 100,000
8,748 500,000 73 0 50,000
8,748 500,000 74 0 0
21,660 500,000 75    
21,660 500,000 76    
21,660 500,000 77    
21,660 500,000 78    
21,660 500,000 79    
36,974 500,000 80    
36,974 500,000 81    
36,974 500,000 82    
36,974 500,000 83    
36,974 500,000 84    
0 cancels 85    
Click here for our new plan brochure   Click here for our old plan brochure