Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 

 

 

 

 

Tax sheltering with Universal Life for Engineers'
Illustrated on $500,000 of insurance
male non-smoker
Age CCPE 500,000 Coverage Death Benefit
30 251 500,000
31 290 500,000
32 290 500,000
33 290 500,000
34 290 500,000
35 290 500,000
36 401 500,000
37 401 500,000
38 401 500,000
39 401 500,000
40 401 500,000
41 624 500,000
42 624 500,000
43 624 500,000
44 624 500,000
45 624 500,000
46 870 500,000
47 870 500,000
48 870 500,000
49 870 500,000
50 870 500,000
51 1,596 500,000
52 1,596 500,000
53 1,596 500,000
54 1,596 500,000
55 1,596 500,000
56 2,172 500,000
57 2,172 500,000
58 2,172 500,000
59 2,172 500,000
60 2,172 500,000
61 2,903 500,000
62 2,903 500,000
63 2,903 500,000
64 2,903 500,000
65 2,903 500,000
66 4,177 500,000
67 4,177 500,000
68 4,177 500,000
69 4,177 500,000
70 4,177 500,000
71 10,264 500,000
72 10,264 500,000
73 10,264 500,000
74 10,264 500,000
75 10,264 500,000
76 25,401 500,000
77 25,401 500,000
78 25,401 500,000
79 25,401 500,000
80 25,401 500,000
81 40,176 500,000
82 40,176 500,000
83 40,176 500,000
84 40,176 500,000
85 40,176 500,000
CCPE Coverage