Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$1,000,000
INSURANCE COMPARISON FOR AGE 35
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
36 740 4,3563,4863,567
37 740 4,3567,1743,567
38 740 4,35611,0683,567
39 740 4,35615,1383,567
38 740 4,35619,3963,567
40 740 4,35623,8763,567
41 740 4,35628,5363,567
42 740 4,35633,4153,567
43 740 4,35638,4833,567
44 740 4,35643,7553,567
45 740 4,35643,7553,567
46 3,260 4,35676,1763,567
50 3,260 4,35676,1763,567
55 3,260 4,356117,8553,567
56 7,310 4,356117,8853,567
60 7,310 4,356170,6653,567
64 7,310 4,356170,6653,567
65 7,310 4,356234,9993,567
66 20,580 4,356234,9993,567
70 20,580 4,356306,9893,567
74 20,580 4,356306,9893,567
75 20,580 4,356386,0793,567
76 72,850
4,356386,0793,567
80 Policy cancels4,356421,5963,567
85 Age 804,356297,8053,567
90 0435,4883,567
95 0618,9053,997
1000879,577cancels at
Maximum tax sheltering to $24,692Policy cancels Age 100

[Compare Another Age]