Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$750,000
INSURANCE COMPARISON FOR AGE 43
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
44 945 5,433 4,528 4,640
45 945 5,433 9,250 4,640
46 945 5,433 14,187 4,640
47 945 5,433 19,317 4,640
48 945 5,433 24,613 4,640
49 945 5,433 30,083 4,640
50 945 5,433 35,724 4,640
51 945 5,433 41,549 4,640
52 945 5,433 47,552 4,640
53 945 5,433 53,732 4,640
54 4,980 5,433 53,732 4,640
55 4,980 5,433 53,732 4,640
58 4,980 5,433 91,634 4,640
60 4,980 5,433 91,634 4,640
63 4,980 5,433 139,714 4,640
64 13,230 5,433 139,714 4,640
68 15,525 5,433 193,012 4,640
73 15,525 5,433 252,458 4,640
74 41,580 5,433 252,458 4,640
78 41,580 5,433 299,580 4,640
80 Policy cancels 5,433 299,580 4,640
83 Age 80 5,433 270,099 4,640
88 0 271,681 4,640
93 0 396,357 4,640
98 0 578,250 4,640
100 0 665,538 4,640
Maximum tax sheltering to $38,500 Policy cancels Age 100

[Compare Another Age]