Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$750,000
INSURANCE COMPARISON FOR AGE 45
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
46 1,095 5,987 4,954 5,338
47 1,095 5,987 10,100 5,338
48 1,095 5,987 15,413 5,338
49 1,095 5,987 20,897 5,338
50 1,095 5,987 26,552 5,338
51 1,095 5,987 32,390 5,338
52 1,095 5,987 38,403 5,338
53 1,095 5,987 44,592 5,338
54 1,095 5,987 50,957 5,338
55 1,095 5,987 57,548 5,338
58 5,887 5,987 57,548 5,338
59 5,887 5,987 57,548 5,338
60 5,887 5,987 97,707 5,338
65 5,887 5,987 146,019 5,338
66 5,887 5,987 146,019 5,338
67 5,887 5,987 146,019 5,338
68 15,525 5,987 146,019 5,338
69 15,525 5,987 146,019 5,338
70 15,525 5,987 196,105 5,338
75 15,525 5,987 245,248 5,338
77 15,525 5,987 245,248 5,338
78 54,982
5,987 245,248 5,338
80 Policy cancels 5,987 248,423 5,338
85 Age 80 5,987 92,435 5,338
90 0 137,195 5,338
95 0 200,156 5,338
100 0 292,008 5,338
Maximum tax sheltering to $41,622 Policy cancels Age 100

[Compare Another Age]