Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$350,000
INSURANCE COMPARISON FOR AGE 57
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
58 1,540 6,233 4,770 5,688
59 1,540 6,233 9,688 5,688
60 1,540 6,233 14,791 5,688
61 1,540 6,233 19,992 5,688
62 1,540 6,233 25,271 5,688
63 1,540 6,233 30,608 5,688
64 1,540 6,233 35,972 5,688
65 1,540 6,233 41,363 5,688
66 1,540 6,233 46,730 5,688
67 1,540 6,233 51,877 5,688
68 8,795 6,233 51,877 5,688
72 8,795 6,233 80,723 5,688
77 8,795 6,233 104,893 5,688
78 34,130 6,233 104,893 5,688
80 Policy cancels 6,233 100,438 5,688
82 Age 80 6,233 89,068 5,668
87 0 42,006 5,668
92 0 61,284 5,668
97 0 90,260 5,668
100
0 113,863 5,668
Maximum tax sheltering to $27,894 Policy cancels Age 100

[Compare Another Age]