Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$250,000
INSURANCE COMPARISON FOR AGE 63
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
64 1,850 6,788 4,594 6,147
65 1,850 6,788 9,243 6,147
66 1,850 6,788 13,895 6,147
67 1,850 6,788 18,410 6,147
68 1,850 6,788 22,948 6,147
69 1,850 6,788 27,527 6,147
70 1,850 6,788 32,164 6,147
71 1,850 6,788 36,810 6,147
72 1,850 6,788 41,513 6,147
73 1,850 6,788 46,000 6,147
78 13,995 6,788 62,284 6,147
80 Policy cancels 6,788 62,284 6,147
83 Age 80 6,788 41,073 6,147
88 0 13,790 6,147
93 0 19,928 6,147
98 0 29,073 6,147
100 0 33,994 6,147
Maximum tax sheltering to $24,267 Policy cancels Age 100

[Compare Another Age]