CDIP life plan illustration | |||
Illustrated on $1,000,000 of insurance male non-smoker |
|||
---|---|---|---|
Age | 1993 Dentists rate |
2010 Dentists rate |
Death Benefit |
under 25 | - | 799 | 1,000,000 |
25-29 | - | 863 | 1,000,000 |
30 | 911 | 879 | 1,000,000 |
31 | 911 | 879 | 1,000,000 |
32 | 911 | 879 | 1,000,000 |
33 | 911 | 879 | 1,000,000 |
34 | 911 | 879 | 1,000,000 |
35 | 938 | 1,075 | 1,000,000 |
36 | 938 | 1,075 | 1,000,000 |
37 | 938 | 1,075 | 1,000,000 |
38 | 938 | 1,075 | 1,000,000 |
39 | 938 | 1,075 | 1,000,000 |
40 | 1,497 | 1,389 | 1,000,000 |
41 | 1,497 | 1,389 | 1,000,000 |
42 | 1,497 | 1,389 | 1,000,000 |
43 | 1,497 | 1,389 | 1,000,000 |
44 | 1,497 | 1,389 | 1,000,000 |
45 | 2,392 | 1,981 | 1,000,000 |
46 | 2,392 | 1,981 | 1,000,000 |
47 | 2,392 | 1,981 | 1,000,000 |
48 | 2,392 | 1,981 | 1,000,000 |
49 | 2,392 | 1,981 | 1,000,000 |
50 | 3,516 | 2,806 | 1,000,000 |
51 | 3,516 | 2,806 | 1,000,000 |
52 | 3,516 | 2,806 | 1,000,000 |
53 | 3,516 | 2,806 | 1,000,000 |
54 | 3,516 | 2,806 | 1,000,000 |
55 | 4,524 | 3,925 | 1,000,000 |
56 | 4,524 | 3,925 | 1,000,000 |
57 | 4,524 | 3,925 | 1,000,000 |
58 | 4,524 | 3,925 | 1,000,000 |
59 | 4,524 | 3,925 | 1,000,000 |
60 | 7,962 | 6,910 | 1,000,000 |
61 | 7,962 | 6,910 | 1,000,000 |
62 | 7,962 | 6,910 | 1,000,000 |
63 | 7,962 | 6,910 | 1,000,000 |
64 | 7,962 | 6,910 | 1,000,000 |
65 | 7,962 | 18,006 | 1,000,000 |
66 | 7,962 | 18,006 | 1,000,000 |
67 | 7,962 | 18,006 | 1,000,000 |
68 | 7,962 | 18,006 | 1,000,000 |
69 | 7,962 | 18,006 | 1,000,000 |
70 | 39,810 | 42,046 | 1,000,000 |
71 | 39,810 | 42,046 | 1,000,000 |
72 | 39,810 | 42,046 | 1,000,000 |
73 | 39,810 | 42,046 | 1,000,000 |
74 | 39,810 | 42,046 | 1,000,000 |
75 | 79,620 | 78,483 | 1,000,000 |
76 | 79,620 | 78,483 | 1,000,000 |
77 | 79,620 | 78,483 | 1,000,000 |
78 | 79,620 | 78,483 | 1,000,000 |
79 | 79,620 | 78,483 | 1,000,000 |
80 | 189,240 | 150,402 | 1,000,000 |
81 | 189,240 | 150,402 | 1,000,000 |
82 | 189,240 | 150,402 | 1,000,000 |
83 | 189,240 | 150,402 | 1,000,000 |
84 | 189,240 | 150,402 | 1,000,000 |
85 | 189,240 | 150,402 | 1,000,000 |
Articles of Interest | |||
1. Credit Protection Articles (links) | |||
2. The Secret Alternative To The RRSP (article) | |||
3. Group Life Rates (table) | |||
4. Split Dollar Insurance (article) | |||
5. Mortgage Insurance high speed|dialup (article) | |||
6. Compare Insurance Plans (tables) |