Paul Barbour & Associates - Financial Service.
Biography_of_Mr_Paul_Barbour
Print_the_form_and_fax_it_to_this_number_
How_much_can_I_tax_shelter_in_universal_life
On_line_form_fill_the_form_and_click_on_send_we_shall_e-mail_you_the_answer
nice_boat_call_us_for_a_tour_in_lake_Ontario
Manulife Investments - GIF SelectIncome Plus

Paul Barbour. JazzFM91. Jazz on the Water
 
 
 
 
$600,000
INSURANCE COMPARISON FOR AGE 47
AGE TEN YEAR TERM UNIVERSAL LIFE TERM TO AGE 100
premium @ 6% cash value premium
(A) (B) (C) (D)
48 996 5,345 4,313 4,961
49 996 5,345 8,766 4,961
50 996 5,345 13,358 4,961
51 996 5,345 18,098 4,961
52 996 5,345 22,982 4,961
53 996 5,345 28,008 4,961
54 996 5,345 33,177 4,961
55 996 5,345 38,530 4,961
56 996 5,345 44,070 4,961
57 996 5,345 49,774 4,961
58 5,664 5,345 49,774 4,961
62 5,664 5,345 83,712 4,961
65 5,664 5,345 83,712 4,961
67 5,664 5,345 121,796 4,961
68 14,622 5,345 121,796 4,961
72 14,622 5,345 159,545 4,961
75 14,622 5,345 159,545 4,961
77 14,622 5,345 183,848 4,961
78 58,176 5,345 183,848 4,961
80 policy cancels 5,345 183,848 4,961
82 Age 80 5,345 129,539 4,961
87 0 7,762 4,961
92
0 11,432 4,961
97 0 16,679 4,961
100 0 20,921 4,961
Maximum tax sheltering to $36,100 Policy cancels Age 100

[Compare Another Age]